| Input voltage | DC 24± 10% | 
| Input current | MAX. 900mA | 
| Power consumption | Max. 22W | 
| Emitter voltage | ± 4,7Kv (±5%) | 
| Output frequency | 29kHz | 
| Ion generating method | Corona discharge | 
| Voltage application method | High-Frequency AC | 
| Material | Body: ABS/Emitter Pins: Tungsten | 
| Emitter replacement | Replaceable | 
| Ion balance | Under average ± 30V | 
| Coverage distance | 100mm ~ 1000mm | 
| Type | CDA(Clean Dry Air), N2 | 
| Pressure | 0 ~ 0.5 Mpa (Usually under 0,3Mpa) | 
| Flow/ Per 1 emitter | 2L/min(± 10%) [under 0.1Mpa] | 
| Air tube diameter | 6pi (Outside) | 
| Ozone generation | Under 0,05ppm | 
| Ambient temperature | 0°C ~ ±50°C (32 ~ 122°F) | 
| Ambient humidity | 35~ 85%RH (No condensation) | 
| Main Model | Length | 
| ASG - P040 | 382mm | 
| ASG - P050 | 502mm | 
| ASG - P060 | 622mm | 
| ASG - P070 | 682mm | 
| ASG - P080 | 802mm | 
| ASG - P090 | 922mm | 
| ASG - P100 | 982mm | 
| ASG - P110 | 1102mm | 
| ASG - P130 | 1282mm | 
| ASG - P160 | 1582mm | 
| ASG - P190 | 1882mm | 
| ASG - P210 | 2122mm | 
| ASG - P250 | 2482mm | 
| ASG - P295 | 2962mm | 

 Processing, please wait ...
 
            Processing, please wait ...