| Type | Variable Frequency Drives | 
| Application | Conveyor Belt, Food processing machine, Compressor, Injection molding, Fan, Pump, Agricultural | 
| Power supply phases | 1-phase | 
| Power supply voltage | 220VAC | 
| Rated input frequency | 50/60Hz | 
| Applicable motor capacity | 0.2kW | 
| Rated output current | 1.8A | 
| Rated output voltage | 200...240VAC | 
| Load | Normal duty (ND) | 
| Max. output frequency | 650Hz | 
| Overload capacity | 150% at 60 s | 
| Drive designation type | General purpose inverter | 
| Keypad | Built-in | 
| Digital inputs | 5 | 
| Analog inputs | 1 | 
| Pulse train inputs | 1 | 
| Transistor outputs | No | 
| Control method / control mode | Sine wave PWM, V/f Control, Vector control | 
| Protection functions | Output short circuit, Overcurrent protection, Overvoltage Protection, Undervoltage Protection, Motor over heat trip, IGBT short circuit protection | 
| Operation function | Constant torque, Accel/decel S-curve function, Accel/decel time switch, Electronic thermal protection, Temperature sensor trip, Analogue output adjustment, Friction torque compensation function | 
| Communication interface | RS485 | 
| Communication protocol | Modbus | 
| Communication physical | 1 x RJ45 | 
| Connection with PC | RJ45 | 
| Electric connection method | Screw terminal | 
| Mounting method | DIN Rail mounting | 
| Built-in cooling Fan | No | 
| Operation ambient | Standard | 
| Ambient temperature | -10...50°C | 
| Ambient humidity | 90% max. | 
| Approx. weight | 660g | 
| Overall width | 68mm | 
| Overall height | 132mm | 
| Overall depth | 128mm | 
| Degree of protection | IP20 | 
| Representative standard | CE | 
| Separately accessories | DIN Rail (Width 35mm): MKE-DRA, DIN Rail (Width 35mm): MKE-DRB, DIN Rail 35mm: MKEL-DRA, DIN Rail 35mm: MKEL-DRB, DIN rail: FR-UDA01, DIN rail: FR-UDA02, DIN rail: FR-UDA03 | 
| Keypad (Sold separately) | PU301, DU06, DU08, DU10 | 
 Processing, please wait ...
 
            Processing, please wait ...