| Type | Standard | 
| Number of poles | 3P | 
| Main contact | 3NO | 
| Auxiliary contact | 2NO+2NC | 
| Frame size (AF) | 150AF | 
| Rated operational current (Ie) | 150A | 
| Applied motor capacity | 75kW at 380VAC | 
| Rated coil voltage | 48VAC | 
| Rated frequency | 50/60Hz | 
| Line voltage | AC | 
| Rated operational voltage (Ue) | 1000VAC | 
| Connection type | Screws terminals | 
| Mounting type | DIN rail mounting, Surface mounting (Screw fixing) | 
| Ambient temperature | 30...65°C | 
| Approx. weight | 2.4kg | 
| Overall width | 119mm | 
| Overall height | 158mm | 
| Overall depth | 130.3mm | 
| Degree of protection | IP20 | 
| Representative standard | CCC, IEC, UL | 
| Separately accessories | Auxiliary contact: UA1, Auxiliary contact: UA2, Auxiliary contact: UA4, Interlock: UR2 | 
| Overload relay (Order separately) | MT-150/3H 113S, MT-150/3H 130S, MT-150/3H 42S, MT-150/3H 55S, MT-150/3H 65S, MT-150/3H 74S, MT-150/3H 93S | 
| Auxilliary contact blocks (Order separately) | UA-1 1a1b, UA-1E 1a1b, UA-2 1a1b, UA-2 2a, UA-4 1a3b, UA-4 2a2b, UA-4 3a1b, UA-4 4a, UA-4 4b, UA-4E 1a3b, UA-4E 2a2b, UA-4E 3a1b, UA-4E 4a, UA-4E 4b | 
| Mechanical interlocks (Order separately) | UR-2 | 
 Processing, please wait ...
 
            Processing, please wait ...