| Type | 2D Vision Built-in controller | 
| Controller type | Area scan | 
| Image sensor type | CMOS | 
| Image color | Color | 
| Image sensor resolution | 2448x2048pixel, 5MP | 
| Frame rate | 17fps | 
| Lens type | C-Mount | 
| Focal length of lens | DependedontheseparateorderedLens | 
| Auto focus | No | 
| Built-in light | No | 
| Application | Assembly Verification, Code Reading, Cosmetic Inspection, Defect Detection, Gauge, Guide, OCR, Presence | 
| Power supply voltage | PoE | 
| Job/Program memory | 14.8GB | 
| RAM capacity | 512MB | 
| Number of output signal | 1 | 
| Number of input signal | 2 | 
| Number of encoder input/Encoder interface | No | 
| Status output | LEDs | 
| Number of SD card slot | No | 
| Communication interface | Ethernet | 
| Communication protocol | TCP/IP | 
| Software | In-Sight Explorer | 
| Operating system | Windows | 
| Cooling system | No | 
| Connection method | M12 connector, M8 connector | 
| Ambient temperature | 0...50°C | 
| Relative humidity | 80% | 
| Approx. weight | 192g | 
| Overall width | 32mm | 
| Overall height | 75.55mm | 
| Overall depth | 35mm | 
| Degree of protection | IP 40 | 
| Representative standard | CE, FCC, KCC, NRTL , RoHS | 
| Standard accessories | No | 
| Compatible device | CIO- MICRO I/O | 
 Processing, please wait ...
 
            Processing, please wait ...