| Type | Equipment cooling fans | 
| Shape type | Round | 
| Power source | Electric | 
| Electrical phase | 1 phase | 
| Power supply voltage | 100VAC | 
| Frequency | 50/60Hz | 
| Power capacity | 43W / 40W | 
| Current | 0.48A / 0.42A | 
| Speed | 2800rpm / 3250rpm | 
| Air flow | 5m³/min / 5.8m³/min | 
| Static pressure | 118Pa / 88Pa | 
| Noise level | 52dB / 56dB | 
| Number of fans | 1 | 
| Number of speed levels | 1 | 
| Bearing type | Ball | 
| Frame material | Die-cast aluminum | 
| Blade material | Steel plate | 
| Protection functions | Impedance protection | 
| Mounting method | Through hole mounting | 
| Connection method | Pre-wire | 
| Cable length | 0.3m | 
| Operation ambience | Standard | 
| Ambient temperature | -30...70°C | 
| Ambient humidity | 25...85% | 
| Approx. weight | 1.2kg | 
| Overall width | 151mm | 
| Overall height | 175mm | 
| Overall depth | 55mm | 
| Degree of protection | IP X7 | 
| Representative standard | CSA, UL, CE | 
| Standard accessories | No | 
| Separately accessories | No | 
| Finger guards (sold separately) | R87F-FG150 | 
 Processing, please wait ...
 
            Processing, please wait ...