Supported devices |
Iphone 7, 7 Plus, iphone 8, 8 Plus |
Scope of barcode symbol support | 1D: UPC/EAN/JAN, Codabar, Interleaved 2 of 5, Code 39, Code 128, Code 93, Pharmacode, GS1 DataBar, PDF417, Micro PDF417 2D: DataMatrix, QR Code, MicroQR Code, DotCode, and postal code* |
Communications | Scan engine communicates to mobile device through USB port Mobile device communicates via Wi-Fi, Bluetooth, Cellular and others based on mode |
Lighting | Integrated LED illumination |
Material | Polycarbonate housing with overmold |
Status Outputs | LED, beeper and vibration |
Imager | 752 x 480 global shutter sensor |
Base Station Power Supply Requirements | 24 V, 13 W maximum LPS or NEC Class 2 power supply |
Data Validation | US DoD UID Guidelines, GS-1, ISO15434 and ISO15418 |
Trigger | Left- and right-handed buttons, pistol grip or touch screen software |
Dimensions | 208.6 mm x 88.9 mm x 42.1 mm |
Weight |
510 g (675 g with pistol grip)
|