| Type | Standard photoelectric sensor (built-in amplifier) | 
| Shape type | Cylindrical type | 
| Sensing method | Through-beam (Full set) | 
| Sensing distance | 20m | 
| Standard sensing object | Opaque | 
| Dimension of standard sensing object | D15mm | 
| Light source | Infrared | 
| Power supply voltage | 12...24VDC | 
| Sensitivity setting | No | 
| Output type | PNP | 
| Operation mode | Dark ON | 
| Response time | 1ms | 
| Display type | LED indicator | 
| Protection circuit | Output short-circuit protection, Power supply reverse polarity protection | 
| Communications | No | 
| Case material | Nickel-brass | 
| Mounting method | Through hole mounting | 
| Connection method | Connector | 
| Ambient illumination | Incandescent lamp: 3,000 lx max, Sunlight: 11,000 lx max. | 
| Operation ambience | Standard | 
| Ambient temperature | -10...60°C | 
| Ambient humidity | 35...85% | 
| Approx. weight | 110g | 
| Overall diameter | 18mm | 
| Overall length (exclude cable) | 67.6mm | 
| Degree of protection | IP67 | 
| Representative standard | CE | 
| Standard accessories | Nuts | 
| Separately accessories | Connector cable: CIDH4-2, Connector cable: CIDH4-2P, Connector cable: CIDH4-3, Connector cable: CIDH4-3P, Connector cable: CIDH4-5, Connector cable: CIDH4-5P, Connector cable: CIDH4-7, Connector cable: CIDH4-7P, Connector cable: CLDH4-2, Connector cable: CLDH4-2P, Connector cable: CLDH4-3, Connector cable: CLDH4-3P, Connector cable: CLDH4-5, Connector cable: CLDH4-5P, Connector cable: CLDH4-7, Connector cable: CLDH4-7P | 
 Processing, please wait ...
 
            Processing, please wait ...