| Type | Standard photoelectric sensor (built-in amplifier) | 
| Shape type | Cylindrical type | 
| Sensing method | Direct-reflective | 
| Sensing principle | Narrow-beam | 
| Sensing distance | 200mm | 
| Standard sensing object | Opaque, Translucent | 
| Dimension of standard sensing object | 100×100mm | 
| Light source | Infrared | 
| Power supply voltage | 12...24VDC | 
| Sensitivity setting | Adjuster | 
| Output type | NPN | 
| Operation mode | Dark ON, Light ON | 
| Response time | 1ms | 
| Display type | LED indicator | 
| Protection circuit | Output short-circuit protection, Power supply reverse polarity protection | 
| Functions | Light-ON/Dark-ON selectable | 
| Communications | No | 
| Case material | Plastic | 
| Mounting method | Through hole mounting | 
| Connection method | Connector | 
| Ambient illumination | Incandescent lamp: 3,000 lx max, Sunlight: 11,000 lx max. | 
| Operation ambience | Standard | 
| Ambient temperature | -10...60°C | 
| Ambient humidity | 35...85% | 
| Approx. weight | 30g | 
| Overall diameter | 18mm | 
| Overall length (exclude cable) | 78.6mm | 
| Degree of protection | IP66 | 
| Representative standard | CE | 
| Standard accessories | Adjustment screwdriver, Nuts | 
| Separately accessories | Connector cable: CIDH4-2, Connector cable: CIDH4-2P, Connector cable: CIDH4-3, Connector cable: CIDH4-3P, Connector cable: CIDH4-5, Connector cable: CIDH4-5P, Connector cable: CIDH4-7, Connector cable: CIDH4-7P, Connector cable: CLDH4-2, Connector cable: CLDH4-2P, Connector cable: CLDH4-3, Connector cable: CLDH4-3P, Connector cable: CLDH4-5, Connector cable: CLDH4-5P, Connector cable: CLDH4-7, Connector cable: CLDH4-7P | 
 Processing, please wait ...
 
            Processing, please wait ...