| Type | Standard | 
| Number of poles | 3P | 
| Contacts configuration | 3NO | 
| Auxiliary contact | 2NO+2NC | 
| Frame size (AF) | 150AF | 
| Rated operational current (Ie) | 150A | 
| Applied motor capacity | 45kW at 220VAC, 45kW at 240VAC, 75kW at 380VAC, 75kW at 440VAC, 90kW at 500VAC, 90kW at 690VAC | 
| Rated coil voltage | 120...125VDC | 
| Rated frequency | 50Hz, 60Hz | 
| Line voltage | AC | 
| Rated operational voltage (Ue) | 690VAC | 
| Connection type | Screws terminals | 
| Mounting type | Surface mounting (Screw fixing) | 
| Ambient temperature | -25...55°C | 
| Ambient humidity | 45...85% | 
| Approx. weight | 4.3kg | 
| Overall width | 120mm | 
| Overall height | 160mm | 
| Overall depth | 169.5mm | 
| Representative standard | CE, IEC | 
| Separately accessories | Auxiliary contact block: UN-AX150 | 
 Processing, please wait ...
 
            Processing, please wait ...