| Type | Electrical wires | 
| Application type | Buildings | 
| Voltage level | Low voltage cables | 
| Rated voltage | 0.6/1KV | 
| Number of cores | 1 | 
| Conductor nominal cross section (sqmm) | 185mm² | 
| Number of cores and conductor nominal cross section (sqmm) | 1x185mm² | 
| Conductor classification | Stranded | 
| Conductor material | CU | 
| Wire finish | Insulation | 
| Outer insulation material | PVC | 
| Outer insulation color | Blue | 
| Conductor structure (No./mm) | 925/0.5 | 
| Flexibility | Flexible | 
| Max. DC resistance of conductor at 20°C (ohm/km) | 0.106 | 
| Cable/wire outer diameter | 24.2mm | 
| Cable/wire length | Made to order | 
| Operation ambience | Standard | 
| Approx. weight per metter | 1.857kg | 
| Overall diameter | 24.2mm | 
| Overall length | Made to order | 
| Representative standard | AS/NZS 5000.1 | 
 Processing, please wait ...
 
            Processing, please wait ...