| Type | Electrical wires | 
| Application type | Buildings | 
| Voltage level | Low voltage cables | 
| Rated voltage | 0.6/1KV | 
| Number of cores | 1 | 
| Conductor nominal cross section (sqmm) | 70mm² | 
| Number of cores and conductor nominal cross section (sqmm) | 1x70mm² | 
| Conductor classification | Stranded | 
| Conductor material | CU | 
| Wire finish | Insulation | 
| Outer insulation material | PVC | 
| Outer insulation color | Black | 
| Conductor structure (No./mm) | 361/0.5 | 
| Flexibility | Flexible | 
| Max. DC resistance of conductor at 20°C (ohm/km) | 0.272 | 
| Cable/wire outer diameter | 15.4mm | 
| Cable/wire length | Made to order | 
| Operation ambience | Standard | 
| Approx. weight per metter | 733g | 
| Overall diameter | 15.4mm | 
| Overall length | Made to order | 
| Representative standard | AS/NZS 5000.1 | 
 Processing, please wait ...
 
            Processing, please wait ...