| Type | Digital temperature indicators | 
| Measuring Parameters | Temperature | 
| Rated power supply | 100...240VAC | 
| Measurement input type | RTD, Thermocouple | 
| Number of sensor input | 1 | 
| Temperature sensor input type | B, E, J, K, L, N, PT100, R, S, T, U, W | 
| Display type | Negative LCD (backlit LED) display | 
| Number of digit | 5 | 
| Display range | -19999...99999 | 
| Display unit | °C, °F | 
| PV character height | 14.2mm | 
| SV character height | 4.9mm | 
| PV character colour | Green, Red | 
| SV character colour | Green | 
| Sampling period | 20ms | 
| External power supply | 12VDC | 
| Input function | HOLD, RESET, TIMING, BANK, Startup compenssation timer | 
| Number of output | 6 | 
| Output type | NPN open collector | 
| Auxiliary output type | BCD output | 
| Feature | Peak display value correction, Updating, High / low-limit display scale function, Display cycle delay, Peak display value monitoring | 
| Mounting method | Surface mounting | 
| Panel cutout | W92xH45mm | 
| Connection method | Screw terminal | 
| Ambient temperature | -10...55°C | 
| Ambient humidity | 25...85% | 
| Overall width | 101.2mm | 
| Overall height | 48mm | 
| Overall depth | 113.3mm | 
| Degree of protection | IP66, IP20, IP00 | 
| Representative standard | CSA, UL, CE | 
| Separately accessories | Special BCD: K32-BCD, Special cable: K32-DICN, Watertight cover: Y92A-49N, Rubber packing: K32-P1 | 
 Processing, please wait ...
 
            Processing, please wait ...