| Type | Digital pressure gauges | 
| Dial diameter | 4", 100mm | 
| Filled | No | 
| Measuring principle | Bourdon tube | 
| Scale type | Single | 
| Scale unit | Bar | 
| Pressure range | 0...250bar | 
| Accuracy | 1% | 
| Steady pressure | Full scale value | 
| Fluctuating pressure | 0.9 x full scale value | 
| Over-pressure limit | 1.3 x full scale value | 
| Number of Drag pointer | 1 | 
| Electrical alarm contacts | No | 
| Connection location | Bottom | 
| Connection type | Threaded | 
| Gender | Male | 
| Thread type | NPT | 
| Connection size | 1/2" | 
| Case material | Stainless steel | 
| Connection material | Stainless steel | 
| Dial material | Aluminum | 
| Movement material | Stainless steel | 
| Pointer material | Aluminum | 
| Lens material | Glass | 
| Used with | Gaseous (not highly viscous or crystallising), Liquid aggressive (not highly viscous or crystallising) | 
| Temperature fluid | -40...200°C | 
| Rotatable case | No | 
| Mounting type | Direct | 
| Ambient temperature | -40...60°C | 
| Approx. weight | 0.6kg | 
| Overall width | 101mm | 
| Overall height | 107.5mm | 
| Overall depth | 49.5mm | 
| Degree of protection | IP65 | 
| Representative standard | CE, EN | 
 Processing, please wait ...
 
            Processing, please wait ...