| Type | Vernier outside micrometers | 
| Display type | Vernier | 
| Measures application | Outside measurement | 
| Individual/set | Individual | 
| System of measurement | Metric | 
| Measuring range | 0...25 mm | 
| Micrometer head stroke (travel of micrometer) | 25 mm | 
| Graduation/resolution | 0.01 mm | 
| Maximum permissible error/ accuracy | 4 µm, 5 µm | 
| Throat depth | 100 mm, 150 mm, 300 mm | 
| Frame material | Carbon steel | 
| Anvil measuring face material | Carbide | 
| Anvil tip shape | Flat, Spherical (Round) | 
| Anvil face dimension | D6.5 mm, SR5 | 
| Spindle material | High carbon chrom steel | 
| Spindle measuring face material | Carbide | 
| Spindle tip shape | Flat | 
| Spindle face dimension | D6.5 mm | 
| Spindle lock | Available | 
| Spindle diameter | D6.5 mm | 
| Rotating spindle | Rotating | 
| Thimble type | Ratchet stop | 
| Thimble diameter | D18 mm | 
| Approx. weight | 580 g, 820 g, 1.98 kg | 
| Overall thickness | 18 mm | 
 Processing, please wait ...
 
            Processing, please wait ...