| Type | Electrical cables | 
| Application type | Power supply | 
| Number of cores | 4 | 
| Conductor nominal cross section (sqmm) | 1.5mm² | 
| Number of cores and conductor nominal cross section (sqmm) | 4x1.5mm² | 
| Voltage level | Low voltage cables | 
| Rated voltage | 300/500V | 
| Conductor material | CU | 
| Conductor classification | Stranded | 
| Wire finish | Insulation | 
| Shield structure | Unshielded | 
| Filler | Yes | 
| Inner insulation material | PVC | 
| Outer insulation material | PVC | 
| Outer insulation color | Black | 
| Core difference | By color | 
| Flexibility | Flexible | 
| Cable/wire outer diameter | 10.4mm | 
| Cable/wire length | Made to order | 
| Conductor structure (No./mm) | 7/0.52 | 
| Max. DC resistance of conductor at 20°C (ohm/km) | 12.1 | 
| Operation ambience | Standard | 
| Approx. weight per metter | 171g | 
| Overall diameter | 10.4mm | 
| Overall length | Made to order | 
| Representative standard | IEC 60228 | 
 Processing, please wait ...
 
            Processing, please wait ...