| Type | Stepper motors | 
| Phase-stator windings | 2 phase | 
| Max. holding torque | 0.559N.m | 
| Rotor moment of inertia | 145x10^-7kg.m² | 
| Rated current | 2A | 
| Standard step angle (Full/half) | 1.8°/0.9° | 
| Brake built-in | No | 
| Encoder built-in | No | 
| Number of shafts | Single | 
| Shaft type | D-cut shaft | 
| Max. thrust shaft load | Updating | 
| Other built-in components | No | 
| Electric connection method | Screw terminals | 
| Mounting method | Flange mounting | 
| Mounting orientation | Horizontal | 
| Operation ambience | Indoor | 
| Ambient temperature | 0...50°C | 
| Ambient humidity | 20...90% | 
| Flange size | 56.4x56.4mm | 
| Overall width | 56mm | 
| Overall height | 56mm | 
| Degree of protection | IP30 | 
| Representative standard | IEC | 
| Separately accessories | Motor cable: CID6-AK42, Motor cable: CID6-AK56 | 
 Processing, please wait ...
 
            Processing, please wait ...